Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaradat, Shadi$Other$Palestinian | - |
dc.contributor.author | Elhenawy, Mohammed$Other$Other | - |
dc.contributor.author | Paz, Alexander$Other$Other | - |
dc.contributor.author | Alhadidi, Taqwa$Other$Other | - |
dc.contributor.author | Ashqar, Huthaifa$AAUP$Palestinian | - |
dc.contributor.author | Nayak, Richi$Other$Other | - |
dc.date.accessioned | 2025-01-19T08:47:57Z | - |
dc.date.available | 2025-01-19T08:47:57Z | - |
dc.date.issued | 2025-01-10 | - |
dc.identifier.citation | Jaradat, S.; Elhenawy, M.; Paz, A.; Alhadidi, T.I.; Ashqar, H.I.; Nayak, R. A Cross-Cultural Crash Pattern Analysis in the United States and Jordan Using BERT and SHAP. Electronics 2025, 14, 272. https:// doi.org/10.3390/electronics14020272 | en_US |
dc.identifier.issn | https:// doi.org/10.3390/electronics14020272 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3104 | - |
dc.description.abstract | Understanding the cultural and environmental influences on roadway crash pat- terns is essential for designing effective prevention strategies. This study applies advanced AI techniques, including Bidirectional Encoder Representations from Transformers (BERT) and Shapley Additive Explanations (SHAP), to examine traffic crash patterns in the United States and Jordan. By analyzing tabular data and crash narratives, the research reveals sig- nificant regional differences: in the USA, vehicle overturns and roadway conditions, such as guardrails, are major factors in fatal crashes, whereas in Jordan, technical defects and driver behavior play a more critical role. SHAP analysis identifies “driver” and “damage” as pivotal terms across both regions, while country-specific terms such as “overturn” in the USA and “technical” in Jordan highlight regional disparities. Using BERT/Bi-LSTM mod- els, the study achieves up to 99.5% accuracy in crash severity prediction, demonstrating the robustness of AI in traffic safety analysis. These findings underscore the value of contextu- alized AI-driven insights in developing targeted, region-specific road safety policies and interventions. By bridging the gap between developed and developing country contexts, the study contributes to the global effort to reduce road traffic injuries and fatalities. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | MDPI | en_US |
dc.title | A Cross-Cultural Crash Pattern Analysis in the United States and Jordan Using BERT and SHAP | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
electronics-14-00272.pdf | 6.27 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools