Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Albort-Morant, Gema $Other$Other | - |
dc.contributor.author | Irimia-Diéguez, Ana $Other$Other | - |
dc.contributor.author | Yasin, Mahmoud$AAUP$Palestinian | - |
dc.contributor.author | Liébana-Cabanillas, Francisco $Other$Other | - |
dc.date.accessioned | 2025-02-17T08:16:29Z | - |
dc.date.available | 2025-02-17T08:16:29Z | - |
dc.date.issued | 2025-01-14 | - |
dc.identifier.citation | Albort-Morant, G., Irimia-Diéguez, A., Yasin, M., & Liebana-Cabanillas, F. (2025). Social influence or religiosity? New factors determining the adoption of Paytech services in Islamic countries. International Journal of Islamic and Middle Eastern Finance and Management. | en_US |
dc.identifier.issn | 1753-8394 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3156 | - |
dc.description | NO | en_US |
dc.description.abstract | Abstract Purpose This study aims to identify the factors that may account for the intention to use Paytech services within an Islamic context. The authors propose an expanded version of the Technology Acceptance Model (TAM), which includes religiosity (R) and social influence (SI), to develop a causal-predictive analysis. Design/methodology/approach The research model and hypotheses were assessed using partial least square-structured equation modeling on data collected from 531 potential Paytech users. Findings The results reveal that religiosity has a more significant direct effect on the intention to use Paytech services than on actual use, while social influence has a more significant direct effect on use than on the intention to use Paytech services. Research limitations/implications Cultural differences within the Middle East and North Africa region could influence the acceptance and usage of the new Paytech services. Practical implications The valuable insights gained from this study can help Fintech managers, financial institutions and developers of new financial services design effective strategies to encourage user adoption of Paytech services. Companies could prioritize implementing word-of-mouth marketing initiatives to encourage early adopters to recommend the service. Social implications The Paytech services would enable access to financial services for the entire Muslim population regardless of their location, gender or age, thereby fostering financial inclusion. Originality/value To the best of the authors’ knowledge, this study is the first to explore the intention to use Paytech services in two Islamic countries: Saudi Arabia and Palestine. From a theoretical perspective, this work contributes to the academic literature by analyzing the mediating effects of two external variables, religiosity and social influence. | en_US |
dc.description.sponsorship | NO | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Islamic and Middle Eastern Finance and Management © Emerald Publishing Limited 1753-8394 | en_US |
dc.relation.ispartofseries | Emerald Publishing Limited;1753-8394 | - |
dc.subject | Islamic fintech, | en_US |
dc.subject | Paytech services | en_US |
dc.subject | Extended TAM | en_US |
dc.subject | TAM-SIR | en_US |
dc.subject | Religiosity, | en_US |
dc.subject | Social influence | en_US |
dc.title | Social influence or religiosity? New factors determining the adoption of Paytech services in Islamic countries | en_US |
dc.title.alternative | Social influence or religiosity? New factors determining the adoption of Paytech services in Islamic countries | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 343.99 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools