Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3158Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ewais, Ahmed$AAUP$Palestinian | - |
| dc.contributor.author | Obied, Mohammad$AAUP$Palestinian | - |
| dc.date.accessioned | 2025-02-17T08:41:50Z | - |
| dc.date.available | 2025-02-17T08:41:50Z | - |
| dc.date.issued | 2024-12-19 | - |
| dc.identifier.issn | https://doi.org/10.3991/ijoe.v20i16.51721 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3158 | - |
| dc.description.abstract | The COVID-19 pandemic prompted many universities worldwide to adopt distance learning, creating a significant gap in hands-on skills training, particularly in health and nursing education. To address this challenge, this study presents the analysis and design of a virtual reality (VR) application, NursingXR, developed to support training of students in performing procedures related to the fundamentals of nursing labs in undergraduate programs. The study proposes a hybrid approach that utilizes the multimedia development life cycle (MDLC) alongside hierarchical task analysis (HTA) and unified modeling language (UML) diagrams to provide developers with essential information for implementing NursingXR. A prototype was developed as a validation step, based on the analysis, design and data/material collection phases. Additionally, interviews with nursing instructors were conducted to explore how the platform can complement traditional learning and training modules. The findings indicate that the proposed approach is effective for developing VR applications in the healthcare domain. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | 3D virtual reality | en_US |
| dc.subject | analysis and design | en_US |
| dc.subject | MDCL | en_US |
| dc.subject | design requirements | en_US |
| dc.subject | Hierarchical Task Analysis | en_US |
| dc.subject | UML | en_US |
| dc.title | Analyzing and Designing the Utility of Virtual Reality for Nursing Fundamentals Lab | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 27_Analyzing+and+Designing+the+Utility+of+Virtual+Reality+for+Nursing+Fundamentals+Lab.pdf | 2.54 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
