Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3179
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obaid, Mahmoud$AAUP$Palestinian | - |
dc.contributor.author | Younis, Hussein$AAUP$Palestinian | - |
dc.date.accessioned | 2025-03-10T11:25:23Z | - |
dc.date.available | 2025-03-10T11:25:23Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.citation | ISI, SCOPUS | en_US |
dc.identifier.issn | 2156-5570 (Online) | - |
dc.identifier.issn | 2158-107X (Print) | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3179 | - |
dc.description.abstract | The escalating challenge of waste management, particularly in developed nations, necessitates innovative approaches to enhance recycling and sorting efficiency. This study investigates the application of Convolutional Neural Networks (CNNs) for landfill waste classification, addressing the limitations of traditional sorting methods. We conducted a performance comparison of five prevalent CNN models—VGG-16, InceptionResNetV2, DenseNet121, Inception V3, and MobileNetV2—using the newly introduced "RealWaste" dataset, comprising 4,752 labeled images. Our findings reveal that EfficientNet achieved the highest average testing accuracy of 96.31%, significantly outperforming other models. The analysis also highlighted common challenges in accurately distinguishing between metal and plastic waste categories across all models. This research underscores the potential of deep learning techniques in automating waste classification processes, thereby contributing to more effective waste management strategies and promoting environmental sustainability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Science and Information (SAI) Organization | en_US |
dc.relation.ispartofseries | 10.14569/IJACSA.2024.0151166; | - |
dc.subject | Waste management | en_US |
dc.subject | performance comparison | en_US |
dc.subject | real-waste dataset | en_US |
dc.subject | deep learning | en_US |
dc.subject | waste classification | en_US |
dc.title | Performance Comparison of Pretrained Deep Learning Models for Landfill Waste Classification | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper_66-Performance_Comparison_of_Pretrained_Deep_Learning_Models.pdf | Article | 1.11 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools