Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3250
Title: | Dual- Resonant RF Coil for Proton and Phosphorus Imaging at 7 Tesla MRI |
Authors: | Salama, Sanaa$AAUP$Palestinian Abuelhaija, Ashraf$Other$Other Saleh, Gameel$Other$Other Nashwan, Osama$Other$Other Issa, Samer$Other$Other Awada, Emad$Other$Other |
Keywords: | dual- resonant meandered coil LC networks magnetic resonance imaging radio frequency coil |
Issue Date: | 10-Apr-2025 |
Publisher: | International Journal of Imaging Systems and Technology |
Abstract: | Magnetic resonance spectroscopy (MRS) provides a non- invasive method for examining metabolic alterations associated with linked to diseases. While 1H- based MRS is commonly employed, its effectiveness is often limited by signal interference from water, reducing the accuracy of metabolite differentiation. In contrast, X- nuclei MRS leverages the broader chemical shift dis persion of non- hydrogen nuclei to enhance the ability to distinguish between metabolites. This article presents the design and analysis of a dual- resonant meandered coil for 7 Tesla magnetic resonance imaging (MRI), to simultaneously help in image hydrogen protons (1H) and detect Phosphorus (31P) atomic nuclei at 298 MHz and 120.6 MHz, respectively. Both single- channel and four- channel configurations were designed and analyzed. The single- channel coil integrates an LC network for dual reso nance, achieving excellent impedance matching (S11 < −10 dB) and a homogeneous magnetic field distribution within the region of interest. A transmission- line- based matching network was implemented to optimize performance at both frequencies. The four- channel coil was simulated with CST Microwave Studio and experimentally validated. Simulations demonstrated imped ance matching and minimal mutual coupling of −38 dB at 298 MHz and −24 dB at 120.6 MHz. The measured S- parameters con firmed these results, showing high decoupling and robust performance across all channels. The prototype featured integrated LC networks and optimized meander structures, ensuring efficient power transmission and uniform field distribution. This work highlights the effectiveness of the proposed dual- resonant coil designs for MRS applications, offering promising potential for advanced clinical diagnostics. |
URI: | http://repository.aaup.edu/jspui/handle/123456789/3250 |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dual-Resonant RF Coil for Proton and Phosphorus Imaging at 7 Tesla MRI.pdf | 165.92 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools