Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3265
Title: | BaO/Se heterojunctions designed as effective light Absorbers, terahertz optical filters and microwave waveguides |
Authors: | Qasrawi, Atef$AAUP$Palestinian |
Keywords: | BaO/Se;Band offsets;Enhanced absorbers; Terahertz;Waveguides |
Issue Date: | 20-Apr-2025 |
Publisher: | Materials Science and Engineering: B |
Citation: | Materials Science and Engineering: B Volume 318, August 2025, 118322 |
Series/Report no.: | 318;118322 |
Abstract: | Herein, hexagonal selenium microrods are deposited onto tetragonal barium oxide substrates by the thermal evaporation technique under a vacuum pressure of 10-5 mbar. Optical studies indicated that BaO and Se exhibited band gaps of 3.55 eV and 2.33 eV, respectively. BaO/Se interfaces exhibited a valence and conduction band offsets of 0 eV and 1.22 eV, respectively. In addition, depositing Se layers onto BaO substrates, remarkably, enhanced the light absorption of Se by more than 100 % in the spectral range of 1.9–4.0 eV and by 1100 % at 3.0 eV. Moreover, the analyses of the dielectric, the optical conductivity and terahertz cutoff frequency showed the suitability of the BaO/Se heterojunctions for the fabrication of terahertz optical filters. Electrically, Au/BaO/Se/Au planner waveguides exhibited low pass filter and antenna characteristics that suits microwave technology in the gigahertz frequency domain. The features of the BaO/Se devices are promising for using them in electro-optical systems. |
URI: | http://repository.aaup.edu/jspui/handle/123456789/3265 |
ISSN: | https://doi.org/10.1016/j.mseb.2025.118322 Get rights and content |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
334 dspace.jpg | 167.5 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools