Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3434Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anan, Huda$Other$Other | - |
| dc.contributor.author | Malak, Malakeh$Other$Other | - |
| dc.contributor.author | Ayed, Ahmad$AAUP$Palestinian | - |
| dc.contributor.author | Alwahsh, Bayan$Other$Other | - |
| dc.date.accessioned | 2025-07-09T07:15:58Z | - |
| dc.date.available | 2025-07-09T07:15:58Z | - |
| dc.date.issued | 2025-07-01 | - |
| dc.identifier.issn | E-ISSN:1472-6955 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3434 | - |
| dc.description.abstract | Background There is limited research on the psychological impact of COVID-19 and resilience among critical care nurses in Arab countries. This study assessed psychological distress, including stress, anxiety, depression, and resilience, among Jordanian critical care nurses following the pandemic’s second wave. Methods This study employed a cross-sectional design and involved 260 registered Jordanian nurses working in critical care units across three healthcare sectors (government, private, and educational). The data collection took place from June to August 2022, using the Depression Anxiety Stress Scale (DASS 42) and the Connor-Davidson Resilience Scale (CD-RISC). Results The findings revealed that over half of the critical care nurses experienced moderate to extremely severe anxiety (57.7%). Approximately 50.0% of nurses reported moderate to extremely severe depression, while 33.5% experienced moderate to extremely severe stress. Additionally, more than half of the nurses (66.5%) had low resilience. A significant positive correlation was found between resilience and marital status (r = 0.210, p < 0.01), while a significant negative correlation was observed between resilience and anxiety (r = -0.128, p < 0.05). Conclusion This study could assist hospital managers and healthcare professionals in developing training programs and workshops to reduce psychological issues and improve resilience among critical care nurses. | en_US |
| dc.description.sponsorship | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.subject | Anxiety | en_US |
| dc.subject | Critical care units | en_US |
| dc.subject | Depression | en_US |
| dc.subject | Resilience | en_US |
| dc.subject | Stress | en_US |
| dc.title | Psychological distress and resilience among Jordanian nurses in critical care units following the second wave of the COVID-19 pandemic: a cross-sectional study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Psychological distress and resilience among Jordanian nurses in critical care units following the second wave of the COVID-19 pandemic.pdf | 1.14 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
