Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3455Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Salama, Nisreen$AAUP$Palestinian | - |
| dc.contributor.author | Khlaif, Zuheir $Other$Palestinian | - |
| dc.contributor.author | Ajouz, Mousa $Other$Palestinian | - |
| dc.contributor.author | Mousa, Allam$Other$Palestinian | - |
| dc.contributor.author | Itmazi, Jamil $Other$Palestinian | - |
| dc.contributor.author | Alwawi, Abdallah$Other$Palestinian | - |
| dc.contributor.author | Alkaissi, Aidah$Other$Palestinian | - |
| dc.date.accessioned | 2025-07-13T06:30:53Z | - |
| dc.date.available | 2025-07-13T06:30:53Z | - |
| dc.date.issued | 2025-07-01 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3455 | - |
| dc.description.abstract | Generative Artifcial Intelligence (Gen AI) has brought about a signifcant transformation in various societal domains, including higher education. It ofers a plethora of advantages aimed at enhancing learning outcomes in higher education. This research aimed to examine the factors afecting student performance in nursing when Gen AI is employed in undergraduate nursing programs at Palestinian higher education institutions. A survey was developed based on prior studies, and data were gathered from 517 undergraduate nursing students across various Palestinian higher education institutions. The data were analyzed using Smart PLS. The results indicated that trust in AI positively infuences the perceived usefulness of Gen AI and enhances student performance in nursing education. However, the study also noted that AI competencies have a negative impact on student performance. This study’s contribution lies in highlighting the critical role of trust in Gen AI in enhancing perceived usefulness and learning outcomes in nursing education. One limitation of this study is its reliance on self-reported instruments, suggesting that future research should consider adopting a mixed-methods and experimental research approach. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BMC Medical Education | en_US |
| dc.subject | Generative AI | en_US |
| dc.subject | Nursing education | en_US |
| dc.subject | Trust in AI | en_US |
| dc.subject | AI competencies | en_US |
| dc.title | Using Generative AI in nursing education: Students’ perceptions | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s12909-025-07416-z.pdf | 1.27 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
