Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3578Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abusharbeh, mohammed$AAUP$Palestinian | - |
| dc.contributor.author | Hanysha, Jalal$Other$Palestinian | - |
| dc.contributor.author | Samara, Husni$Other$Palestinian | - |
| dc.date.accessioned | 2025-09-28T09:54:00Z | - |
| dc.date.available | 2025-09-28T09:54:00Z | - |
| dc.date.issued | 2025-08-06 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3578 | - |
| dc.description.abstract | his study elucidates the moderating effect of environmental team on the nexus between board effectiveness and ESG performance, utilizing panel data from 89 non-financial listed firms in Gulf Cooperation Council (GCC) from 2018 to 2022. Thus, fixed effects model and Two Stages Least Square (2SLS) were used to address robustness findings and to detect endogeneity bias in our estimated models. The results reveal that board background skills and female directors are more likely to support board oversight toward sustainability pillars. We ascertain that the existence of environmental team positively strengthens the impact of gender diversity and board skills on ESG pillars. However, our findings affirm that board environmental team negatively moderates the relationship between CEO duality and ESG performance. Additionally, large-sized board and sustainability are adversely moderated by the board environmental committee. Overall, our research offers robust guidelines for regulatory bodies in GCC towards develop ESG regulations and to encourage firms to build a specialized team for promoting sustainability pillars. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ELSEVIER | en_US |
| dc.subject | Environmental team | en_US |
| dc.subject | Female directors | en_US |
| dc.subject | Board skills | en_US |
| dc.subject | CEO duality | en_US |
| dc.subject | Sustainability | en_US |
| dc.title | The interactive effect of environmental management team with board attributes on sustainability pillars: Evidence from Gulf Cooperation Council (GCC) | en_US |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S1059056025006574-main.pdf | 668.59 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
