Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3593Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jallad, Mohammed $AAUP$Palestinian | - |
| dc.contributor.author | Abu Khader, Imad $AAUP$Palestinian | - |
| dc.date.accessioned | 2025-09-30T10:16:12Z | - |
| dc.date.available | 2025-09-30T10:16:12Z | - |
| dc.date.issued | 2025-06-11 | - |
| dc.identifier.citation | Jallad, M., Hijazi, N.A., Khader, I.A., ALBashtawy, M., Momani, A., Abuadas, M.H., Shahrour, G. & Ababneh, A. (2025). Assessment of knowledge and practice among emergency nurses toward neonatal resuscitation in Hebron hospitals. Frontiers of Nursing, 12(2), 2025. 255-262. https://doi.org/10.2478/fon-2025-0027 | en_US |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3593 | - |
| dc.description | No | en_US |
| dc.description.abstract | Objective To assess knowledge and practice among nurses toward neonatal resuscitation in hospitals in Hebron. Methods A cross-sectional study design was conducted among 151 nurses from Hebron. Data were collected using a self-administered questionnaire. Multiple logistic regression was conducted to test the associated factors with the dependent variables. Results Only 9.3% of participants had a standardized level of knowledge, while 68.9% reported adequate skills for neonatal resuscitation. Factors associated with a standardized level of knowledge were age (p = 0.001) and supportive supervision (p = 0.007). Factors associated with the standardized practice level were the presence of hospital guidelines (p = 0.028), previous training of nurses (p = 0.011), and the presence of supportive supervision (p< 0.001). Conclusions The majority of emergency nurses in Hebron hospitals demonstrated a substandard level of knowledge of neonatal resuscitation. However, most of those nurses surprisingly reported a standardized practice level. The presence of hospital guidelines, training programs, or direct supervision for nurses are factors that can be considered to improve both knowledge and practice toward neonatal resuscitation among emergency nurses in Hebron. | en_US |
| dc.description.sponsorship | None | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Frontiers of Nursing | en_US |
| dc.subject | knowledge • neonate • nurse • practice • resuscitation | en_US |
| dc.title | Assessment of knowledge and practice among emergency nurses toward neonatal resuscitation in Hebron hospitals | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessment-of-knowledge-and-practice-among-emergency-nurses-toward-neonatal-resuscitation-in-Hebron-hospitals.pdf | 1.07 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
