Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3702Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malak, Malakeh $Other$Other | - |
| dc.contributor.author | Shehadeh, Anas $Other$Other | - |
| dc.contributor.author | Zahran, Hisham$AAUP$Palestinian | - |
| dc.contributor.author | Nadi, Mayyada $Other$Palestinian | - |
| dc.contributor.author | Omar, Wourod $Other$Palestinian | - |
| dc.contributor.author | Bani Hani, Manar $Other$Other | - |
| dc.date.accessioned | 2025-11-30T17:54:27Z | - |
| dc.date.available | 2025-11-30T17:54:27Z | - |
| dc.date.issued | 2025-11-07 | - |
| dc.identifier.issn | ISSN:1043-6596 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3702 | - |
| dc.description.abstract | Abstract Introduction: Despite the recognized importance of nurses’ spiritual well-being, there has been limited research conducted to measure its levels in Arab countries, including Palestine. Methods: A cross-sectional, descriptive correlational design was used. Several hospitals were selected using cluster sampling method. A total of 306 registered nurses were recruited. Results: A total of 88.2% of the participants endorsed moderate spiritual well-being levels, and 37.3% reported very good levels of the quality of nursing care. Positive relationships were found between the quality of nursing care and spiritual well-being, income, and work experience. A negative relationship existed between work hours/week and the quality of nursing care. Female nurses reported a higher quality of nursing care than males. Discussion: Policymakers and hospital administrators can use the findings to provide an effective work environment and intervention programs concerning spiritual well-being for nurses caring for patients with chronic diseases to promote the quality of nursing care. | en_US |
| dc.description.sponsorship | NA | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | sage | en_US |
| dc.subject | Spiritual | en_US |
| dc.subject | Well-Being | en_US |
| dc.subject | Quality | en_US |
| dc.subject | Nurses | en_US |
| dc.subject | chronic diseases | en_US |
| dc.title | Spiritual Well-Being and the Quality of Nursing Care Among Palestinian Nurses Caring for Patients With Chronic Diseases: A Cross-Sectional Study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| malak-et-al-2025-spiritual-well-being-and-the-quality-of-nursing-care-among-palestinian-nurses-caring-for-patients-with-1.pdf | 109.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools