Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3705Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malak, Malakeh$Other$Other | - |
| dc.contributor.author | Shehadeh, anas$Other$Other | - |
| dc.contributor.author | Ayed, Ahmad$AAUP$Palestinian | - |
| dc.contributor.author | Abu Sharour, Loai$Other$Other | - |
| dc.date.accessioned | 2025-11-30T18:36:15Z | - |
| dc.date.available | 2025-11-30T18:36:15Z | - |
| dc.date.issued | 2025-11-09 | - |
| dc.identifier.issn | ISSN:1359-1053 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3705 | - |
| dc.description.abstract | This research aimed to assess the spiritual well-being and quality of life (QOL) among patients with chronic kidney disease who are undergoing hemodialysis in Jordan. A cross-sectional, descriptive correlational study was employed. A convenience sample of 238 Jordanian adult patients with chronic kidney disease undergoing hemodialysis in governmental hospitals was selected. Findings revealed that the response rate was 93.7%. and the participants had moderate spiritual well-being and low QOL. A significant positive correlation was shown between QOL and spiritual well-being, educational level, marital status, and monthly income (p < 0.001), while a negative correlation was shown with age (p < 0.001). Spiritual well-being, educational level, and monthly income were predictors of QOL. Thus, patients with chronic kidney disease undergoing hemodialysis need to enhance their spiritual well-being and improve their QOL. Counseling programs should be provided to patients with chronic kidney disease undergoing hemodialysis to promote spiritual well-being and improve their QOL. | en_US |
| dc.description.sponsorship | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Journal of Health Psychology | en_US |
| dc.subject | chronic kidney disease | en_US |
| dc.subject | hemodialysis | en_US |
| dc.subject | quality of life | en_US |
| dc.subject | spiritual well-being | en_US |
| dc.title | Quality of life and its association with spiritual well-being among Jordanian Muslim patients with chronic kidney disease undergoing hemodialysis: A cross-sectional study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quality of life and its association-1 (1).pdf | 111.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools