Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3841Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rabaiah, Israa Husni Ibraheem$AAUP$Palestinian | - |
| dc.date.accessioned | 2026-04-20T05:29:35Z | - |
| dc.date.available | 2026-04-20T05:29:35Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3841 | - |
| dc.description | Master \ Accounting and Auditing | en_US |
| dc.description.abstract | Recently, the Ministry of Local Government in the State of Palestine implemented International Public Sector Accounting Standards (IPSAS), which encouraged local authorities to adopt the accrual basis of accounting. However, implementing a new accounting system may not be straightforward, a significant gap exists due to the difficulty of replacing existing accounting practices with entirely new one. The accrual basis requires fostering a willingness among financial staff in municipalities to adopt it successfully. Therefore, this thesis aims to examine the factors influencing the willingness of accountants in Palestinian municipalities to adopt the accrual basis of accounting. The study identifies several key factors affecting this willingness: human resources, organizational commitment, and information technology. This study employs a quantitative approach by distributing questionnaires to accountants in local authorities. The data will be analyzed using SMART PLS4 software to examine the relationships between the variables. The results showed significant positive relationships between human resources, organizational commitment, and information technology, on the accountants’ readiness for adoption accrual basis of accounting. The study contributes to expanding the literature on the adoption of accrual-based accounting in the context of Palestinian local authorities, also provides valuable guidance for the Ministry of Local Government on adopting accrual-based accounting across all local authorities. Furthermore, it offers insights into the critical success factors for ensuring the successful implementation of this adoption process. This study will also provide a foundation for investigating other related variables, such as the impact of job satisfaction and social relationships in the workplace. | en_US |
| dc.publisher | AAUP | en_US |
| dc.subject | Human Resources ،Indicator Reliability،Palestinian Municipalities،Accounting،Auditing، | en_US |
| dc.title | Factors influencing accountant's readiness for adopting accrual basis in Palestinian Municipalities رسالة ماجستير | en_US |
| dc.title.alternative | العوامل المؤثرة على جاهزية المحاسبين لاعتماد أساس الاستحقاق في البلديات الفلسطينية. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master Theses and Ph.D. Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| اسراء ربايعة.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools