Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/401Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | omar a. abdelrahman | |
| dc.date.accessioned | 2020-02-03T09:59:48Z | - |
| dc.date.available | 2020-02-03T09:59:48Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/401 | - |
| dc.publisher | International Business Research | |
| dc.title | The Relationship between Pricing and Consumer Switching Costs: Comparison between the Myopic and Perfect Foresight Equilibria | |
| dc.type | Article | |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools