Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/417
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | dr. omar abdelrahman | |
dc.contributor.author | dr. raed iriqat | |
dc.date.accessioned | 2020-02-03T10:24:16Z | - |
dc.date.available | 2020-02-03T10:24:16Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/417 | - |
dc.publisher | Journal of International Business and Economics | |
dc.title | An Empirical Study On Public Debt Macroeconomic Determinants: Evidence from the Palestinian National Authority | |
dc.type | Article | |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools