Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salama, Sana$AAUP$Palestinian | - |
dc.contributor.author | Solbach, Klaus$Other$Other | - |
dc.date.accessioned | 2020-02-04T08:32:30Z | - |
dc.date.available | 2020-02-04T08:32:30Z | - |
dc.date.issued | 2014-10 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/520 | - |
dc.description.abstract | An alternative approach to port decoupling for the monopole four square array antenna is proposed. In contrast to the decoupling of the monopole four square array antenna based on eigenmodes theory, port decoupling over wider frequency band is obtained by a proper choice of parasitic elements dimensions and positions for a given array elements spacing without extending the overall area. The decoupled ports of the array may then be matched by using conventional matching circuits. | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Microwave Conference EuMC2014, Rome, Italy, October 2014 | en_US |
dc.subject | decoupling network | en_US |
dc.subject | eigenmodes | en_US |
dc.subject | array elements | en_US |
dc.subject | parasitic elements | en_US |
dc.subject | matching circuit. | en_US |
dc.title | Parasitic Elements Based Decoupling Technique for Monopole Four Square Array Antenna | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
parasitic element based DN.pdf | 361.86 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools