Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/576
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | abdullah murrar | |
dc.contributor.author | ahmad sadaqa | |
dc.contributor.author | khalid rabayah | |
dc.contributor.author | subhi samhan | |
dc.contributor.author | abdelrahman tamimi | |
dc.contributor.author | walid sabbah | |
dc.contributor.author | ihab barghothi | |
dc.date.accessioned | 2020-02-04T10:54:21Z | - |
dc.date.available | 2020-02-04T10:54:21Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/576 | - |
dc.publisher | American Journal of Environmental and Resource Economics | |
dc.title | The Efficiency and Institutional Performance of the Palestinian Water Service Providers | |
dc.type | Article | |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Efficiency and Institutional Performance of the Palestinian Water service Providers.pdf | 347.45 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools