Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/617| Title: | Constant-Distance Mode SECM for the Visualization of Cell Metabolism Activity |
| Authors: | nizam diab lusiana pitta, $Other$Other albert schulte, $Other$Other mathue etienne, $Other$Other wolfgang schuhmann, $Other$Other |
| Issue Date: | 2002 |
| Publisher: | 53rd Annual Meeting of the International Society of Electrochemistry |
| URI: | http://repository.aaup.edu/jspui/handle/123456789/617 |
| Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools