Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/628Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | nizam diab | - |
| dc.contributor.author | wolfgang schuhmann, $Other$Other | - |
| dc.date.accessioned | 2020-02-05T08:05:58Z | - |
| dc.date.available | 2020-02-05T08:05:58Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/628 | - |
| dc.publisher | Frontiers of Chemical Sciences III: Research and Education In the Middle East | en_US |
| dc.title | "Electrochemical sensors based on Manganese porphyrins for detection of free radicals | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools