Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/635| Title: | Electrochemical Sensors for Determination of Nitric Oxide and Superoxide Based on Manganese Porphyrin Films as Catalytic Surfaces |
| Authors: | nizam diab wolfgang schuhmann, $Other$Other |
| Issue Date: | 2011 |
| Publisher: | United Arab Emirates Conference on Pure and Applied Chemistry |
| URI: | http://repository.aaup.edu/jspui/handle/123456789/635 |
| Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools