Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/646
Title: | Analysis of Butyl Butyrate Mass Spectrum |
Authors: | abdalla mustafa walwil |
Keywords: | ?-cleavage ?-cleavage McLafferty Rearrangement base peak butyl butanoate proton transfer double proton transfer MS spectrophotometer |
Issue Date: | 2018 |
Publisher: | International Journal of Chemistry |
Abstract: | The aim of this educational work is targeting chemistry students and interested instructors. The presented work will analyze the mass spectrum of butyl butyrate (butyl butanoate). The analysis will concentrate on the mechanisms showing how the characteristic fragments are formed. The mechanisms discussed in this paper include ?-cleavage, ?-cleavage, McLafferty Rearrangements, first and second proton transfer, a double proton transfer. |
URI: | http://repository.aaup.edu/jspui/handle/123456789/646 |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools