Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/650Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | samira a. barghouthi | |
| dc.contributor.author | abdalla m.walwil | |
| dc.date.accessioned | 2020-02-10T09:35:42Z | - |
| dc.date.available | 2020-02-10T09:35:42Z | - |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/650 | - |
| dc.publisher | Res. J. Chem. Environ | |
| dc.subject | Fluorescence | |
| dc.subject | catacondensed | |
| dc.subject | naphthalene | |
| dc.subject | anthracene | |
| dc.subject | phenanthrene | |
| dc.subject | acidine | |
| dc.subject | triphenylene | |
| dc.title | Fluorescence Studies of Catacondensed Aromatic Hydrocarbons and Correlation of Spectra-Structural Features | |
| dc.type | Article | |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools