Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/764Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ali z. abu zuhri | |
| dc.contributor.author | b. shraydeh | |
| dc.contributor.author | j. shalabi | |
| dc.date.accessioned | 2020-02-10T11:39:24Z | - |
| dc.date.available | 2020-02-10T11:39:24Z | - |
| dc.date.issued | 1986 | |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/764 | - |
| dc.publisher | Analytical Letters | |
| dc.title | Selective Spectrophotometric Determination of Pd(II) with 2-(5-Bromo-2-Pyridylaz¬o)-5--diethylaminophenol | |
| dc.type | Article | |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools