Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/769
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | omar hamarsheh | |
dc.contributor.author | wolfgang presber | |
dc.contributor.author | amer aljawabreh | |
dc.contributor.author | ziad abdeen | |
dc.contributor.author | ahmad amro | |
dc.contributor.author | gabriele sch?nian | |
dc.date.accessioned | 2020-02-10T11:48:03Z | - |
dc.date.available | 2020-02-10T11:48:03Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/769 | - |
dc.description.abstract | Three molecular typing tools: multilocus microsatellite typing, cytochrome b sequence analysis and internal transcribed spacer 2 (ITS2) sequence analysis, were evaluated for their usefulness in inferring the population structure of Phlebotomus papatasi sand flies. ITS2 sequence analysis did not prove suitable for inferring phylogenetic and population genetic relationships across P. papatasi sand flies. Microsatellite markers showed high resolution in differentiating globally distributed P. papatasi populations, whereas cytochrome b sequence analysis provided insight into the relationships between closely related populations from the Mediterranean. Population structure, differentiation and demographic history among P. papatasi are important for understanding patterns of dispersal in this species and for planning appropriate control measures. | |
dc.publisher | Transactions of the Royal Society of Tropical Medicine and Hygiene | |
dc.subject | Phlebotomus papatasi | |
dc.subject | Sand flies; Genetic markers | |
dc.subject | Population genetics | |
dc.subject | rDNA | |
dc.subject | Phylogeny | |
dc.title | Molecular markers for Phlebotomus papatasi (Diptera Psychodidae) and their usefulness for population genetic analysis | |
dc.type | Article | |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Molecular markers for Phlebotomus papatasi.pdf | 205.75 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools