Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/795Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | amjad rattrout | |
| dc.contributor.author | nael a. zidan | |
| dc.contributor.author | ahmad abulhouf | |
| dc.contributor.author | muath sabha | |
| dc.date.accessioned | 2020-02-10T12:20:48Z | - |
| dc.date.available | 2020-02-10T12:20:48Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/795 | - |
| dc.description.abstract | This paper presents a collaborative distributed system architecture participates in preserving global heritage, taking the Palestinian heritage that, which is continually threatened and distorted, as a case study. This proposed system design provides a platform to the cultural heritage institutions to manage the data of their cultural sites, and provides an access to explore these data through a central system over the cloud for all interested users whether they are experts or casual users. Moreover, this system design includes a public open API, which enables developers to build their own applications to utilize the available data. | |
| dc.publisher | The 4th Hyper-heritage International Seminar-Smart Heritage | |
| dc.subject | Smart Heritage | |
| dc.title | Palestinian Heritage Digitization: A Collaborative Distributed System Approach | |
| dc.type | Conference Paper | |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools