Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 1253
Issue Date | Title | Author(s) |
2017 | Intelligent Solution for New Cyberspace Attacks رسالة ماجستير | Alabdallah, Ala'Eddin Minwer Saleh$AAUP$Palestinian |
2019 | The Art of Building Domestic Peace: The Role of Football in Resolving Local Conflicts in West Bank- Palestine رسالة ماجستير | Said, Faris Ghassan Naim$AAUP$Palestinian |
2017 | Impedance Spectroscopy and Temperature Dependent Structural Properties of La-Doped Bi1.5Zn0.92Nb1.5O6.92 Pyrochlore Ceramics رسالة ماجستير | Alkarem, Qotiabah A. A.$AAUP$Palestinian |
2018 | An Enhanced Encryption Scheme for Wireless Visual Sensor Networks رسالة ماجستير | Sabaneh, Kefaya Tayseer$AAUP$Palestinian |
2019 | Investigating the Effectiveness of Using Credit Analysis Techniques to Bridge Credit Risk “Empirical Evidence from the Banking Sector” رسالة ماجستير | Jardaneh, Lina Yousef Mahmoud$AAUP$Palestinian |
2018 | Enhancement of Electrical Performance of MoO3 Films via Indium Nano Sandwiching رسالة ماجستير | Daraghmeh, Masa Jamal$AAUP$Palestinian |
2024 | Nurses' Knowledge, Perception of Practice, and Their Related Factors Regarding Venous Thromboembolism Prevention in Southern West Bank Hospitals رسالة ماجستير | Rabaei, Ayoub Abd Almonem$AAUP$Palestinian |
2018 | Determinants of Corporate Dividends Policy: An Empirical Evidence from Palestine رسالة ماجستير | Abu Shamseyeh, “Mohamed Sobh” Musa$AAUP$Palestinian |
2018 | Numerical Solution of General Higher-Dimensional Nonlinear Fredholm-Volterra Integral Equations Using Chebyshev Approximation رسالة ماجستير | Abumualla, Mohammad Allan Husni$AAUP$Palestinian |
2017 | Optimized Machine Learning Based Feature Selection Methods for Sentiment Classification رسالة ماجستير | Basheer, Mohammad$AAUP$Palestinian |
2018 | Predicting the effects of weather conditions on agriculture by applying spatial data mining methods رسالة ماجستير | Eleyat, Mohammed Omer Qasem$AAUP$Palestinian |
2019 | Enhancing MANET Security by eliminating Flooding and black hole attacks رسالة ماجستير | Abu-Zant, Mahmoud$AAUP$Palestinian |
2018 | The Use of Balanced Scorecard for Performance Evaluation in Industrial Corporations Listed on Palestine Securities Exchange (PSE) رسالة ماجستير | Nearat, Mahmuod Sameeh Hassan$AAUP$Palestinian |
2018 | Engineering the Optical and Electrical Conduction Parameters of ZnSe Thin Films via YAu Alloy Nanosandwiching رسالة ماجستير | Taleb, Maram Fawzi Husien$AAUP$Palestinian |
2020 | The Extent of the Israeli Compliances with the International Environmental Law in the Occupied Palestinian Territories 1995-2019 رسالة ماجستير | Shweiki, Malak Sameer$AAUP$Palestinian |
2019 | The Role of Strategic Information Systems in Achieving Competitive Advantages in Palestinian Enterprises رسالة ماجستير | Hamayel, Maha$AAUP$Palestinian |
2018 | Design and Optical Characterization of Indium Sandwiched Molybdenum Trioxide Thin Films رسالة ماجستير | Kmail, Haifaa' Kamil$AAUP$Palestinian |
2018 | Improving the Services at Beitunia Municipality Using Lean Six Sigma Methodology رسالة ماجستير | Salhia, Ali Kamel$AAUP$Palestinian |
2018 | The Reality of Strategic Planning in the North Municipalities of the West Bank, its effect on decision making رسالة ماجستير | Abu Khaled, Ala’a Said Mohammad$AAUP$Palestinian |
2017 | Performance Improvement in Lightweight Security Protocol for Internet of Things Networks رسالة ماجستير | Qushtom, Haytham Abdlkareem$AAUP$Palestinian |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 1253