Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1252
Title: | The impact of customer personality and online brand community engagement on intention to forward company and users generated content: palestinian banking industry a case |
Other Titles: | The impact of customer personality and online brand community engagement on intention to forward company and users generated content: palestinian banking industry a case |
Authors: | Yasin, mahmoud$AAUP$Palestinian Porcu, Lucia$Other$Other Mohammed Francisco, Liébana-Cabanillas$Other$Other |
Keywords: | Online Brand Community; Customer personality; Company-generated content Users generated content |
Issue Date: | 25-May-2020 |
Publisher: | Taylor & Francis Group. |
Citation: | Mahmoud Yasin, Lucia Porcu, Mohammed T. Abusharbeh & Francisco Liébana-Cabanillas (2020) The impact of customer personality and online brand community engagement on intention to forward company and users generated content: palestinian banking industry a case, Economic Research-Ekonomska Istraživanja, 33:1, 1985-2006, DOI: 10.1080/1331677X.2020.1752277 |
Abstract: | Personality five characteristics are playing a crucial role on the intention to forward Online Company Generated Content and user-generated content mediated by online brand community engagement. This paper is applied in the case of the banking industry in order to perceive a long-run relationship between banks operating in Palestine and their customers. The total of 685 valid questionnaires were collected from online banking sector in Palestine, who is a member of online brand community in Facebook. Moreover, the data were analysed and processed by structural equation model. The results reveal that personality traits (extraversion, conscientiousness, and openness) have a positive influence on online brand community engagement. It also found that online brand community engagement plays a vital role in inducing clients to forward CGC and UGC. Simultaneously, the results provide banks with a valuable implication on how banking industry can attract more customers in online brand community website and perceived trust of banks services and products. |
Description: | NO description |
URI: | http://repository.aaup.edu/jspui/handle/123456789/1252 |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The impact of customer personality and online brand community engagement on intention to forward company and users generated content palestinian.pdf | 1.86 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools