Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1308
Title: | Characterization of As2Se3/MoO3 heterojunction designed for multifunctional operations |
Authors: | Qasrawi, Atef$AAUP$Palestinian Kayed, Tarek$Other$Other |
Keywords: | As2Se3/MoO3; XRF; MOSFET; dielectric; band offset |
Issue Date: | 21-Oct-2020 |
Publisher: | Physica Scripta, |
Citation: | https://doi.org/10.1088/1402-4896/abc384 |
Series/Report no.: | 0031-8949; |
Abstract: | In this article, As2Se3/MoO3 heterojunction devices are structurally, compositionally, optically and electrically characterized. The heterojunction devices which are prepared by the thermal evaporation technique under vacuum pressure of 10-5 mbar are observed to exhibit amorphous nature of growth. The optical spectrophotometry measurements and analyses on the heterojunction devices revealed a conduction and valence band offsets of values of 2.64 and 4.08 eV, respectively. In addition, the dielectric dispersion and the optical conductivity parametric analyses have shown that the heterojunction could exhibit large drift mobility value up to 73.7 cm2/Vs. From electrical point of view, while the capacitance- voltage curves reveal characteristics of MOSFET devices, the current--voltage curves display tunneling diode characteristics. The features of the As2Se3/MoO3 devices including the band offsets, drift mobility, plasmon frequency, microwave band filtering and MOSFET characteristics make them attractive for use as thin films transistors suitable electrical and optical applications. |
URI: | http://repository.aaup.edu/jspui/handle/123456789/1308 |
ISSN: | https://doi.org/10.1088/1402-4896/abc384 |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools