Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1563
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alstaty, Mahmoud$AAUP$Palestinian | - |
dc.contributor.author | Abusara, Hazem$Other$Palestinian | - |
dc.date.accessioned | 2022-09-21T07:42:59Z | - |
dc.date.available | 2022-09-21T07:42:59Z | - |
dc.date.issued | 2022-06-30 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1563 | - |
dc.description.abstract | Ground state deformation and its evolution with neutron number for several isotopic chains (Ru(Z=44), Mo(Z=42), Zr(Z=40), Sr(Z=38) and Kr(Z=36)) are obtained using the proxy-SU(3) model and compared with the results of the covariant density functional theory (CDFT) and available experimental data. The comparisons reveal the predictability power of proxy-SU(3), describing the shape evolution and transition of these nuclei with reasonable accuracy using this model. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Nuclear Physics A, Elsevier | en_US |
dc.subject | proxy-su(3) | en_US |
dc.subject | CDFT | en_US |
dc.title | Ground state deformation comparison between covariant density functional theory and proxy-SU(3) model in transitional nuclei | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 58.64 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools