Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1563
Title: | Ground state deformation comparison between covariant density functional theory and proxy-SU(3) model in transitional nuclei |
Authors: | Alstaty, Mahmoud$AAUP$Palestinian Abusara, Hazem$Other$Palestinian |
Keywords: | proxy-su(3) CDFT |
Issue Date: | 30-Jun-2022 |
Publisher: | Nuclear Physics A, Elsevier |
Abstract: | Ground state deformation and its evolution with neutron number for several isotopic chains (Ru(Z=44), Mo(Z=42), Zr(Z=40), Sr(Z=38) and Kr(Z=36)) are obtained using the proxy-SU(3) model and compared with the results of the covariant density functional theory (CDFT) and available experimental data. The comparisons reveal the predictability power of proxy-SU(3), describing the shape evolution and transition of these nuclei with reasonable accuracy using this model. |
URI: | http://repository.aaup.edu/jspui/handle/123456789/1563 |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 58.64 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools