Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1590
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rasappan, Rasammal$Other$Other | - |
dc.contributor.author | Anwar, Nik$Other$Other | - |
dc.contributor.author | Zanoon, Tareq$AAUP$Palestinian | - |
dc.contributor.author | Sew Sun, Tiang$Other$Other | - |
dc.contributor.author | Ain, Mohd. Fadzill$Other$Other | - |
dc.contributor.author | Abdullah, Mohd. Zaid$Other$Other | - |
dc.date.accessioned | 2022-11-02T16:03:43Z | - |
dc.date.available | 2022-11-02T16:03:43Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1590 | - |
dc.description.abstract | This paper presents an improved radar-based imaging system for breast cancer detection that features p-slot ultrawideband antennae in a 32-array set-up. The improved reconstruction algorithm incorporates the phase coherence factor (PCF) into the conventional delay and sum (DAS) beamforming algorithm, thus effectively suppressing noise arising from the side- and gratinglobe interferences. The system is tested by using several breast models fabricated from chemical mixtures formulated on the basis of realistic human tissues. Each model is placed in a hemispherical breast radome that was fabricated from polylactide material and surrounded by 32 p-slot antennae mounted in four concentric layers. These antennae are connected to an 8.5 GHz vector network analyser through two 16-channel multiplexers that automatically switch different combinations of transmitter and receiver pairs in a sequential manner. The system can accurately detect 5 mm tumours in a complex and homogeneously dense 3D breast model with an average signal-to-clutter ratio and full-width half-maximum of 7.0 dB and 2.3 mm, respectively. These values are more competitive than the values of other beamforming algorithms, even with contrasts as low as 1:2. The proposed PCF-weighted DAS is the best-performing algorithm amongst the tested beamforming techniques. This research paves the way for a clinical trial involving human subjects. Our laboratory is planning such a trial as part of future work. | en_US |
dc.description.sponsorship | This work has been supported by the Malaysia Higher Education Ministry under the Prototype Research Grant Scheme, 203.PELECT.6740037 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Current Medical Imaging | en_US |
dc.subject | Breast Cancer detection | en_US |
dc.subject | UWB Imaging | en_US |
dc.subject | Phase coherence factor | en_US |
dc.subject | Delay and Sum beamforming | en_US |
dc.title | Microwave 3D Imaging System Featuring the Phase Coherence Factor for Improved Beamforming | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D0005I (1).pdf | 2.49 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools