Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/2745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ewais, Ahmed$AAUP$Palestinian | - |
dc.contributor.author | Mystakidis, Stylianos$Other$Other | - |
dc.contributor.author | Khalilia, Walid$Other$Palestinian | - |
dc.contributor.author | Diab, Shadi$Other$Palestinian | - |
dc.contributor.author | Christopoulos, Athanasios$Other$Other | - |
dc.contributor.author | Khasib, Said$AAUP$Palestinian | - |
dc.contributor.author | Yahya, Baha$Other$Palestinian | - |
dc.contributor.author | Hatzilygeroudis, Ioannis$Other$Other | - |
dc.date.accessioned | 2024-10-21T06:16:07Z | - |
dc.date.available | 2024-10-21T06:16:07Z | - |
dc.date.issued | 2024-08-25 | - |
dc.identifier.issn | https://www.mdpi.com/2076-3417/14/17/7513 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/2745 | - |
dc.description.abstract | Molecular biology is a complex, abstract, subject that can be challenging for higher education students to comprehend. The current manuscript describes the design, implementation, and evaluation of two immersive VR simulations of a DNA lab and a crime scene investigation (CSI) for a forensic molecular biology course in the context of the “TESLA” Erasmus+ project. It illustrates the instructional design and technical aspects of the VR simulations’ development. The experimental study employed a comparative quantitative research design. The guiding research questions examined how instructional modalities (online vs. face-to-face) affect learners’ perceptions of VR-based training in higher education and the key factors influencing learners’ intention for their adoption. Forty-six (n = 46) undergraduate students completed a 17-item questionnaire, which served as the main data collection instrument. Results demonstrate that both online and face-to-face VR-based instruction can effectively convey core concepts, thus challenging the traditional notion that face-to-face interaction is inherently superior. Its implications underscore the potential of VR simulations to supplement or even substitute traditional teaching methods, particularly for complex science subjects. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | virtual worlds | en_US |
dc.subject | comparative study | en_US |
dc.subject | higher education | en_US |
dc.subject | science education | en_US |
dc.subject | molecular biology | en_US |
dc.subject | digital education | en_US |
dc.subject | virtual reality | en_US |
dc.subject | distance education | en_US |
dc.subject | online learning | en_US |
dc.title | Virtual Reality Immersive Simulations for a Forensic Molecular Biology Course—A Quantitative Comparative Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
applsci-14-07513.pdf | 1.28 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools