Collection's Items (Sorted by Submit Date in Descending order): 1541 to 1560 of 2124
| Issue Date | Title | Author(s) |
| 2018 | Expectation Gap in Applying the IAS 2 [Inventories]: Evidence from Palestine | zahran daraghma |
| 2019 | Should The Legal and Judicial System of Palestine Keep, Amend or Abolish Income Tax? | zahran daraghma |
| 2004 | The Influence of Debt Structure on Relative and Incremental Information Content of Earnings and Dividends: Empirical Study, Amman Bourse | zahran daraghma |
| 2014 | The Impact of Firm's Size, and Firm's Debts Level on the Debt and Profitability Relationship of the Industrial Listed Companies in the Palestine Securities Exchange | zahran daraghma |
| 2016 | Exploring Economy Dependence in the Middle East Using Governmental Accounting Indicators: The Case of Palestine, Jordan & Israel | zahran daraghma; raed iriqat |
| 2016 | The Impact of Working Capital Efficiency on Stock Returns: Evidence from Palestine Exchange | sharif m. abu kars; zahran daraghma |
| 2016 | Using of the Balanced Scorecard for Performance Evaluation: Empirical Evidence from the Listed Corporations in the Palestine Exchange (PEX) | raed saad; zahran daraghma |
| 2016 | Examining the Availability of the Required Controlling Procedures that Obstruct the Logical and Physical Access to AIS: the Case of the Listed Companies in the PEX | zahran daraghma; suhiab jarrar |
| 2015 | Cost Accounting for Healthcare Organizations | raed al-saad; zahran daraghma |
| 2013 | Predicting the Future Accounting Earnings: Empirical Evidence from the Palestine Securities Exchange | zahran daraghma |
| 2009 | Management of healthcare waste in circumstances of limited resources: a case study in the hospitals of Nablus city, Palestine | issam a. al-khatib; yousef s. al-qaroot; mohammad s. ali-shtayeh |
| 1998 | Executive summary of results of the study on Potentials for Sustainable and Equitable Development of Irrigated Agriculture in the West Bank, Palestine | walid sabbah; mohammad abu amrieh; faten al-juneidi |
| 2005 | Developing A GIS And Hydrological Modeling Approach For Sustainable Water Resources Management In The West Bank -- Palestine | walid w. sabbah |
| 2007 | Ground-water flow, water-level trends, and the connection between Fairfield Spring and the basin-fill aquifer in Cedar Valley, Utah County, north-central Utah, USA | j. lucy jordan; walid sabbah |
| 2009 | Simulation of ground-water flow in Cedar Valley, Utah County, Utah, USA | walid sabbah |
| 2010 | Modeling Ground-water Flow in Cedar Valley, Utah County, Utah, USA | j. lucy jordan; walid sabbah |
| 2017 | Coupling GIS-based MCA and AHP techniques for Hospital Site Selection | aseel kmail; jacqueleen jubran; walid sabbah |
| 2017 | The Efficiency and Institutional Performance of the Palestinian Water Service Providers | abdullah murrar; ahmad sadaqa; khalid rabayah; subhi samhan; abdelrahman tamimi; walid sabbah; ihab barghothi |
| 1991 | Water and Sediment Load Quality of Wadi El-Walah Floods, Jordan | walid sabbah |
| 2010 | معوقات ممارسة كرة القدم لدي طالبات تخصص التربية الرياضية في الجامعات الفلسطينية | وليد عبد الفتاح خنفر |
Collection's Items (Sorted by Submit Date in Descending order): 1541 to 1560 of 2124