Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3196
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bardhia, Musab$Other$Palestinian | - |
dc.contributor.author | Batran, Ahmad$Other$Palestinian | - |
dc.contributor.author | Ayed, Ahmad$AAUP$Palestinian | - |
dc.contributor.author | Abu Ejheisheh, Moath$Other$Palestinian | - |
dc.contributor.author | Alassoud, Bahaa$Other$Palestinian | - |
dc.contributor.author | Abu-Siam, Ibraheem$Other$Other | - |
dc.date.accessioned | 2025-03-19T11:19:31Z | - |
dc.date.available | 2025-03-19T11:19:31Z | - |
dc.date.issued | 2025-02-21 | - |
dc.identifier.issn | E-ISSN:2377-9608 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3196 | - |
dc.description.abstract | Introduction: The intensive care unit is a distinct environment that emphasizes the importance of professional and skilled nursing practice. Purpose: This study aims to assess the relationship between the nurse practice environment and perceived patient-centered care (PCC) among nurses in intensive care units (ICUs) in Palestinian southern West Bank hospitals. Methods: A cross-sectional, descriptive correlational design was employed for this study. The sample composed of 150 ICUs nurses. Data were collected using scales that assessed the practice environment and PCC. Results: The practice environment scores ranged from 2.1 to 3.2, with a mean of 2.7 (±0.3), reflecting a moderately favorable environment. The PCC competency scores ranged from a mean 1.9 to 4.1, with of 3.4 (±0.5), indicating a generally high level of competency. A positive correlation was found between the practice environment and PCC competency (r=.397, p=.001). Predictors of PCC included the practice environment (B=.836, p=.001), age (B=.027, p=.006), and educational level (B=.154, p=.015). Conclusion: The study found a moderately favorable practice environment and a generally high level of competency in PCC among nurses. Additionally, there were significant positive correlations between the practice environment and PCC competency. | en_US |
dc.description.sponsorship | NA | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage open nursing | en_US |
dc.subject | practice environment | en_US |
dc.subject | patient-centered care | en_US |
dc.subject | intensive care unit | en_US |
dc.subject | nurse | en_US |
dc.subject | Palestine | en_US |
dc.title | The Relationship Between the Nurse Practice Environment and Perceived Patient- Centered Care in Intensive Care Units: Nursing Perspective | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Relationship Between the Nurse Practice Environment and Perceived Patient-Centered Care in Intensive Care Units.pdf | 281.75 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools