Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3254
Title: | Quantifying Relational Exploration in Cultural Heritage Knowledge Graphs with LLMs: A Neuro-Symbolic Approach for Enhanced Knowledge Discovery |
Authors: | Maree, Mohammed$AAUP$Palestinian |
Keywords: | knowledge graphs large language models (LLMs) explainable AI (XAI) cultural heritage neuro-symbolic AI interestingness score contextual relevance personalized explanation |
Issue Date: | 10-Apr-2025 |
Publisher: | Data - Multidisciplinary Digital Publishing Institute (MDPI) |
Citation: | Maree, M. Quantifying Relational Exploration in Cultural Heritage Knowledge Graphs with LLMs: A Neuro-Symbolic Approach for Enhanced Knowledge Discovery. Data 2025, 10, 52. https://doi.org/10.3390/data10040052 |
Series/Report no.: | https://doi.org/10.3390/data10040052; |
Abstract: | This paper introduces a neuro-symbolic approach for relational exploration in cultural heritage knowledge graphs, exploiting Large Language Models (LLMs) for explanation generation and a mathematically grounded model to quantify the interestingness of relationships. We demonstrate the importance of the proposed interestingness measure through a quantitative analysis, highlighting its significant impact on system performance, particularly in terms of precision, recall, and F1-score. Utilizing the Wikidata Cultural Heritage Linked Open Data (WCH-LOD) dataset, our approach achieves a precision of 0.70, recall of 0.68, and an F1-score of 0.69, outperforming both graph-based (precision: 0.28, recall: 0.25, F1-score: 0.26) and knowledge-based (precision: 0.45, recall: 0.42, F1-score: 0.43) baselines. Furthermore, the proposed LLM-powered explanations exhibit better quality, as evidenced by higher BLEU (0.52), ROUGE-L (0.58), and METEOR (0.63) scores compared to baseline approaches. We further demonstrate a strong correlation (0.65) between the interestingness measure and the quality of generated explanations, validating its ability to guide the system towards more relevant discoveries. This system offers more effective exploration by achieving more diverse and human-interpretable relationship explanations compared to purely knowledge-based and graph-based methods, contributing to the knowledge-based systems field by providing a personalized and adaptable relational exploration framework. |
URI: | http://repository.aaup.edu/jspui/handle/123456789/3254 |
ISSN: | https://doi.org/10.3390/data10040052 |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
data-10-00052.pdf | 2.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools