Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/620Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | michaela nebel, $Other$Other | - |
| dc.contributor.author | stefanie grützke, $Other$Other | - |
| dc.contributor.author | nizam diab | - |
| dc.contributor.author | albert schulte, $Other$Other | - |
| dc.contributor.author | wolfgang schuhmann, $Other$Other | - |
| dc.date.accessioned | 2020-02-05T07:08:53Z | - |
| dc.date.available | 2020-02-05T07:08:53Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/620 | - |
| dc.publisher | Angew. Chem. Int. Ed. | en_US |
| dc.title | Visualization of Oxygen Consumption of Single Living Cells by Scanning Electrochemical Microscopy: The Influence of the Faradaic Tip Reaction | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools