Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/620| Title: | Visualization of Oxygen Consumption of Single Living Cells by Scanning Electrochemical Microscopy: The Influence of the Faradaic Tip Reaction |
| Authors: | michaela nebel, $Other$Other stefanie grützke, $Other$Other nizam diab albert schulte, $Other$Other wolfgang schuhmann, $Other$Other |
| Issue Date: | 2013 |
| Publisher: | Angew. Chem. Int. Ed. |
| URI: | http://repository.aaup.edu/jspui/handle/123456789/620 |
| Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools